Share capital and shareholder structure
Share and share capital
Línea Directa Aseguradora, S.A.’s share capital is represented by 1,088,416,840 shares with a nominal value of 0.04 euro each, fully subscribed and paid-up. The share capital amounts to 43,536,673.60 euros.
All of Línea Directa Aseguradora’s share capital currently has the same political and economic rights, and there is no voting rights difference for any shareholder.
The shares are represented in book entries, which have been admitted to official listing on the Madrid and Barcelona Stock Exchanges, and are traded on the secondary market.
Línea Directa Aseguradora’s share capital history
Date | Number of shares | Amount (euro) |
---|---|---|
18 Mar 2021 | 1,088,416,840 | 43,536,673.60 |
Shareholding distribution by brackets
Brackets | Shareholders | % | Shares | % |
---|---|---|---|---|
From 1 to 10 shares | 10,160 | 19.60% | 51,881 | 0.01% |
From 11 to 100 shares | 3,158 | 6.09% | 158,202 | 0.02% |
From 101 to 1,000 shares | 16,157 | 31.16% | 8,107,798 | 0.74% |
From 1,001 to 10,000 shares | 18,600 | 35.88% | 63,454,013 | 5.83% |
From 10,001 to 100,000 shares | 3,506 | 6.76% | 81,898,477 | 7.52% |
From 100,001 to 1,000,000 shares | 197 | 0.38% | 50,414,248 | 4.63% |
More than 1,000,000 shares | 66 | 0.13% | 884,332,221 | 81.25% |
Total | 51,844 | 100.00% | 1,088,416,840 | 100.00% |
Total Spanish shareholders | 50,915 | 98.21% | 795,551,960 | 73.09% |
Total foreign shareholders | 929 | 1.79% | 292,864,880 | 26.91% |
Shareholders with significant interests
Existing information in public records on significant shareholdings in the share capital of Línea Directa Aseguradora S.A.
The following link provides access to existing information in public records of the Spanish Securities Market Commission (CNMV) on significant shareholdings in Línea Directa Aseguradora.