Shares and options
Name or Company name | Direct | Indirect | % total |
---|---|---|---|
John de Zulueta Greenebaum | 260,000 | 40,000 | 0.0276% |
Patricia Ayuela de Rueda | 1,244,998 | - | 0.114% |
Fernando Masaveu Herrero | 776,330 | 58,548,266 | 5.45% |
Alfonso Botín Sanz de Sautuola | 24,674 | 218,287,337 | 20.05% |
Ana María Plaza Arregui | - | - | - |
Rita Estévez Luaña | 15,835 | - | 0.0015% |
Elena Otero Novas-Miranda | 41,614 | - | 0.0038% |
Options
There are no options plans in place granted in favour of directors.