Dividends
Agreed dividend payments by Línea Directa Aseguradora S.A.
Payment date | Ex-dividend date | Gross amount | Net amount | Type | Concept |
---|---|---|---|---|---|
23-Dec-2021 | 21-Dec-2021 | 0.02323830 | 0.01882302 | Ordinary | Interim 2021 |
7-Oct-2021 | 5-Oct-2021 | 0.02367865 | 0.01917971 | Ordinary | Interim 2021 |
7-Jul-2021 | 5-Jul-2021 | 0.02448400 | 0.01983204 | Ordinary | Interim 2021 |
Agreed dividend payments by Línea Directa Aseguradora S.A.
Payment date | Ex-dividend date | Gross amount | Net amount | Type | Concept |
---|---|---|---|---|---|
21-Dec-2022 | 19-Dec-2022 | 0.00772464 | 0.00625696 | Ordinary | Interim 2022 |
28-Sep-2022 | 26-Sep-2022 | 0.02050858 | 0.01661195 | Ordinary | Interim 2022 |
8-Jun-2022 | 6-Jun-2022 | 0.02001319 | 0.01621068 | Ordinary | Interim 2022 |
31-Mar-2022 | 29-Mar-2022 | 0.01973033 | 0.01598157 | Ordinary | Final dividend 2021 |
Agreed dividend payments by Línea Directa Aseguradora S.A.
Payment date | Ex-dividend date | Gross amount | Net amount | Type | Concept |
---|---|---|---|---|---|
11-Apr-2023 | 5-Apr-2023 | 0.00100223 | 0.00081181 | Ordinary | Final dividend 2022 |
Agreed dividend payments by Línea Directa Aseguradora S.A.
Payment date | Ex-dividend date | Gross amount | Net amount | Type | Concept |
---|---|---|---|---|---|
19-Dec-2024 | 17-Dec-2024 | 0.01378414 | 0.01116515 | Ordinary | Interim 2024 |
1-Aug-2024 | 30-Jul-2024 | 0.01378258 | 0.01116389 | Ordinary | Interim 2024 |